LPI
LPI (Linux Professional Institute) is committed to the development of a global standard in Linux certification. We believe that such a certification program must meet the requirements of both IT professionals and the organizations that would employ them. To achieve this goal we have adopted an open, rigorous, and consultative development process which uses both volunteer and hired resources. Our development process is widely recognized and endorsed and has met the strict requirements of independent certification authorities.
LPI Certifications |
|
LPIC Level 1 (Junior Level Administration) | Exams |
Lpi Level 1 Exam 101 | 117-101 |
Lpi Level 1 Exam 102 | 117-102 |
LPIC Level 2 (Intermediate Level Administration) | Exams |
Lpi Level 2 Exam 201 | 117-201 |
Lpi Level 2 Exam 202 | 117-202 |
LPIC Level 3 (Senior Level Administration) | Exams |
LPIC Level 3 Core Exam | 117-301 |
LPIC Level 3 Mixed Environment Exam | 117-302 |
LPIC Level 3 Security | 117-303 |
LPIC Level 3 Virtualization and High Availability | 117-304 |
LPI Certification & Exam
This table provides helpful information and facts about each LPI certification test. You can link directly to test information page or to the associated certifications page(s). Planning your goals can be simple and easy.
LPI exam information sources include:
Mastery tests (test information on Mastery exams)
DM – Test duration (min)
NQ – Approx. number of questions
EC – Exam Costs
PS – Passing score
Test Code | Test Title | DM | NQ | PS | EC |
117-101 | LPI Level 1 Exam 101 | 90 | 65 | 70% | US$ 155 |
117-102 | LPI Level 1 Exam 102 | 90 | 58 | 70% | US$ 155 |
117-201 | LPI Level 2 Exam 201 | 90 | 90 | 70% | US$ 155 |
117-202 | LPI Level 2 Exam 202 | 90 | 98 | 70% | US$ 155 |
117-301 | LPIC Level 3 Core Exam | 90 | 60 | 70% | US$ 255 |
117-302 | LPIC Level 3 Mixed Environment Exam | 90 | 64 | 70% | US$ 155 |
117-303 | LPIC Level 3 Security | 90 | 60 | 70% | US$ 155 |
117-304 | LPIC Level 3 Virtualization and High Availability | 90 | 58 | 70% | US$ 155 |
Related Links: